|
|
|
|
Division TOJLL Leaders
Leading Players
| Quinn Smith | Kamloops Venom | Runner | 26 | 30 | 56 | 0 | 24 | 14 | 0 |
| Riley Donahue | Kamloops Venom | Runner | 27 | 17 | 44 | 0 | 16 | 12 | 0 |
| Tyler French | Kelowna Warriors | Runner | 24 | 15 | 39 | 0 | 28 | 12 | 0 |
| Ben Saklofsky | Kamloops Venom | Runner | 14 | 25 | 39 | 0 | 20 | 14 | 0 |
| Craig Bigsby | Vernon Tigers | Runner | 22 | 16 | 38 | 0 | 8 | 14 | 0 |
| Logan Strohm | Armstrong Shamrocks | Runner | 22 | 14 | 36 | 0 | 34 | 14 | 0 |
| Scott Renner | Kelowna Warriors | Runner | 14 | 22 | 36 | 0 | 29 | 10 | 0 |
| Brooks Christensen | Vernon Tigers | Runner | 15 | 20 | 35 | 0 | 10 | 13 | 0 |
| Dalaney Halifax | Armstrong Shamrocks | Runner | 20 | 14 | 34 | 0 | 20 | 12 | 0 |
| Jarrett Medhurst | Armstrong Shamrocks | Runner | 20 | 13 | 33 | 0 | 4 | 14 | 0 |
| Lucas Bailey | Kelowna Warriors | Runner | 21 | 12 | 33 | 0 | 13 | 14 | 0 |
| Jordan Urban | Rutland Raiders | Runner | 12 | 18 | 30 | 0 | 29 | 14 | 0 |
| Rob Short | Vernon Tigers | Runner | 12 | 17 | 29 | 0 | 26 | 9 | 0 |
| Steve Bordon | Kamloops Venom | Runner | 13 | 16 | 29 | 0 | 2 | 13 | 0 |
| Stephen Ringdal | Armstrong Shamrocks | Runner | 13 | 15 | 28 | 0 | 26 | 13 | 0 |
| Curtis McIntosh | Kamloops Rattlers | Runner | 14 | 12 | 26 | 0 | 34 | 12 | 0 |
| Braidy Webb | Vernon Tigers | Runner | 9 | 16 | 25 | 0 | 48 | 14 | 0 |
| Brad Deshane | Kelowna Warriors | Runner | 13 | 11 | 24 | 0 | 2 | 7 | 0 |
| Devon Larsen | Kamloops Rattlers | Runner | 14 | 8 | 22 | 0 | 4 | 9 | 0 |
| Jake Brown | Kelowna Warriors | Runner | 7 | 14 | 21 | 0 | 4 | 13 | 0 |
| Trent Evans | Kamloops Rattlers | Runner | 9 | 12 | 21 | 0 | 17 | 14 | 0 |
| Brett Fleming | Kamloops Rattlers | Runner | 6 | 15 | 21 | 0 | 2 | 10 | 0 |
| Russ McIntosh | Kamloops Rattlers | Runner | 9 | 11 | 20 | 0 | 18 | 11 | 0 |
| JJ Woldum | Kamloops Rattlers | Runner | 12 | 8 | 20 | 0 | 13 | 13 | 0 |
| Ryan Landels | Vernon Tigers | Runner | 11 | 8 | 19 | 0 | 4 | 12 | 0 |
| Andrew McMillan | Rutland Raiders | Runner | 8 | 11 | 19 | 0 | 6 | 13 | 0 |
| Sheldon McDonald | Rutland Raiders | Runner | 8 | 10 | 18 | 0 | 34 | 11 | 0 |
| Jordan Laverock | Kelowna Warriors | Runner | 6 | 12 | 18 | 0 | 14 | 14 | 0 |
| Bayne Bosquet | Vernon Tigers | Runner | 6 | 12 | 18 | 0 | 2 | 11 | 0 |
| Riley Soleway | Vernon Tigers | Runner | 8 | 9 | 17 | 0 | 4 | 11 | 0 |
| Tyler Berkholtz | South Okanagan Flames | Runner | 7 | 9 | 16 | 0 | 11 | 9 | 0 |
| Jamie Forster | Kamloops Venom | Runner | 6 | 10 | 16 | 0 | 6 | 14 | 0 |
| Nolan Frame | Vernon Tigers | Runner | 10 | 6 | 16 | 0 | 2 | 12 | 0 |
| Brennan Plante | Vernon Tigers | Runner | 8 | 7 | 15 | 0 | 4 | 12 | 0 |
| Quinn Ramsay | South Okanagan Flames | Runner | 10 | 5 | 15 | 0 | 6 | 13 | 0 |
| Rob Peterson | Kamloops Venom | Runner | 5 | 10 | 15 | 0 | 18 | 11 | 0 |
| Mike Henry | Kamloops Venom | Runner | 8 | 7 | 15 | 0 | 10 | 9 | 0 |
| Miles Jespersen | Vernon Tigers | Runner | 9 | 5 | 14 | 0 | 10 | 9 | 0 |
| Garrett Burton | Kamloops Rattlers | Runner | 5 | 9 | 14 | 0 | 17 | 7 | 0 |
| Derek Grimm | South Okanagan Flames | Runner | 7 | 7 | 14 | 0 | 51 | 11 | 0 |
| Andrew Paskell | Kamloops Rattlers | Runner | 5 | 9 | 14 | 0 | 12 | 10 | 0 |
| Lucas Cahill | Kelowna Warriors | Runner | 1 | 13 | 14 | 0 | 2 | 11 | 0 |
| Nick Kapusty | South Okanagan Flames | Runner | 4 | 10 | 14 | 0 | 32 | 14 | 0 |
| Nathan Hagen | Kamloops Rattlers | Runner | 3 | 10 | 13 | 0 | 4 | 12 | 0 |
| Ryan Phillips | Rutland Raiders | Runner | 10 | 3 | 13 | 0 | 67 | 11 | 0 |
| Iain Hart | Rutland Raiders | Runner | 7 | 6 | 13 | 0 | 8 | 8 | 0 |
| Patrick McMillan | Rutland Raiders | Runner | 4 | 9 | 13 | 0 | 2 | 13 | 0 |
| Brett Hanna | Vernon Tigers | Runner | 5 | 8 | 13 | 0 | 6 | 13 | 0 |
| Kurt Deschner | Kelowna Warriors | Runner | 7 | 5 | 12 | 0 | 0 | 6 | 0 |
| Mitch Steele | Armstrong Shamrocks | Runner | 6 | 6 | 12 | 0 | 4 | 8 | 0 |
| Ethan Trotter | Kelowna Warriors | Runner | 0 | 12 | 12 | 0 | 46 | 12 | 0 |
| Dillan MacLennan | Rutland Raiders | Runner | 5 | 6 | 11 | 0 | 28 | 13 | 0 |
| Cole Eustache | Kamloops Venom | Runner | 4 | 7 | 11 | 0 | 8 | 9 | 0 |
| Tye Hewko | Rutland Raiders | Runner | 4 | 6 | 10 | 0 | 13 | 12 | 0 |
| Chris Case | Kamloops Venom | Runner | 2 | 8 | 10 | 0 | 15 | 9 | 0 |
| Ryan Flottorp | Kamloops Rattlers | Runner | 3 | 7 | 10 | 0 | 0 | 8 | 0 |
| Ryan Harms | South Okanagan Flames | Runner | 4 | 6 | 10 | 0 | 12 | 13 | 0 |
| Darren Kirby | Vernon Tigers | Runner | 4 | 5 | 9 | 0 | 4 | 13 | 0 |
| Brett DeFrias | Kamloops Venom | Runner | 3 | 6 | 9 | 0 | 19 | 11 | 0 |
| Adam Vincent | Kamloops Rattlers | Runner | 1 | 8 | 9 | 0 | 11 | 6 | 0 |
| Mike Belanger | Armstrong Shamrocks | Runner | 3 | 5 | 8 | 0 | 6 | 6 | 0 |
| Liam Hagerty | Kamloops Venom | Runner | 4 | 4 | 8 | 0 | 10 | 11 | 0 |
| Austin Lewarne | Vernon Tigers | Runner | 0 | 8 | 8 | 0 | 8 | 12 | 0 |
| Nick Evans | Kelowna Warriors | Runner | 4 | 3 | 7 | 0 | 0 | 14 | 0 |
| Tison Schoenthal | Kelowna Warriors | Runner | 2 | 5 | 7 | 0 | 6 | 9 | 0 |
| Quinn Braybrook | Armstrong Shamrocks | Goaltender | 0 | 7 | 7 | 0 | 0 | 14 | 11 |
| Jimmy Latin | Kamloops Venom | Runner | 2 | 5 | 7 | 0 | 2 | 5 | 0 |
| Ben Whiles | South Okanagan Flames | Runner | 4 | 3 | 7 | 0 | 10 | 6 | 0 |
| Niko Sopow | South Okanagan Flames | Runner | 3 | 3 | 6 | 0 | 16 | 10 | 0 |
| Dane Forner | Kamloops Rattlers | Runner | 2 | 4 | 6 | 0 | 16 | 9 | 0 |
| Jordan Norstrom | Armstrong Shamrocks | Runner | 2 | 4 | 6 | 0 | 18 | 13 | 0 |
| Brendan Urban | Rutland Raiders | Runner | 5 | 1 | 6 | 0 | 0 | 4 | 0 |
| Matt Kolb | Vernon Tigers | Runner | 1 | 5 | 6 | 0 | 2 | 11 | 0 |
| Dylan Woldum | Kamloops Rattlers | Runner | 5 | 1 | 6 | 0 | 2 | 11 | 0 |
| Tyler Eurchuk | Kelowna Warriors | Runner | 3 | 3 | 6 | 0 | 10 | 10 | 0 |
| Kasmer Boudreaux | Armstrong Shamrocks | Runner | 1 | 5 | 6 | 0 | 4 | 13 | 0 |
| Josh Phillips | Vernon Tigers | Goaltender | 0 | 5 | 5 | 0 | 0 | 14 | 12 |
| Gavin McIntosh | Kamloops Rattlers | Runner | 0 | 5 | 5 | 0 | 10 | 13 | 0 |
| Ryan Oliverius | Vernon Tigers | Runner | 0 | 5 | 5 | 0 | 7 | 13 | 0 |
| Cody Taschuk | Rutland Raiders | Goaltender | 0 | 5 | 5 | 0 | 18 | 13 | 8 |
| Kyle McBratney | Kamloops Venom | Runner | 1 | 4 | 5 | 0 | 2 | 10 | 0 |
| Eric Tomassini | Kamloops Rattlers | Runner | 3 | 2 | 5 | 0 | 2 | 3 | 0 |
| Jordan Ellis | Kamloops Rattlers | Runner | 3 | 2 | 5 | 0 | 14 | 11 | 0 |
| Evan Helgesen | Kelowna Warriors | Runner | 3 | 2 | 5 | 0 | 30 | 13 | 0 |
| Carston Schlaak | Armstrong Shamrocks | Runner | 3 | 2 | 5 | 0 | 0 | 13 | 0 |
| Nathan Marcetta | Armstrong Shamrocks | Runner | 0 | 5 | 5 | 0 | 21 | 9 | 0 |
| Zach Bruneau | Kamloops Venom | Runner | 1 | 4 | 5 | 0 | 16 | 13 | 0 |
| Trent Johnston | Kamloops Venom | Runner | 1 | 4 | 5 | 0 | 35 | 13 | 0 |
| Jean Luc Chetner | South Okanagan Flames | Runner | 2 | 3 | 5 | 0 | 2 | 4 | 0 |
| Taylor Trotter | Kelowna Warriors | Runner | 1 | 3 | 4 | 0 | 39 | 12 | 0 |
| Rory McDowall | Kamloops Rattlers | Goaltender | 0 | 4 | 4 | 0 | 0 | 13 | 8 |
| Blake Lewis | Vernon Tigers | Runner | 1 | 3 | 4 | 0 | 16 | 13 | 0 |
| Brad Wolgram | Armstrong Shamrocks | Runner | 2 | 2 | 4 | 0 | 2 | 9 | 0 |
| Ryllie Johnson | South Okanagan Flames | Runner | 3 | 1 | 4 | 0 | 5 | 8 | 0 |
| Sheldon Nelson | Armstrong Shamrocks | Runner | 0 | 4 | 4 | 0 | 19 | 14 | 0 |
| Malcolm MacPhee | Vernon Tigers | Runner | 1 | 3 | 4 | 0 | 4 | 7 | 0 |
| Cullen Rowan | Armstrong Shamrocks | Runner | 2 | 2 | 4 | 0 | 17 | 14 | 0 |
| Andrew Copeland | Kamloops Venom | Goaltender | 0 | 4 | 4 | 0 | 6 | 14 | 13 |
| Chase McLeod | Kamloops Venom | Runner | 1 | 3 | 4 | 0 | 35 | 10 | 0 |
| Blaine Boomer | Kamloops Rattlers | Runner | 1 | 3 | 4 | 0 | 4 | 7 | 0 |
| Cody Van Nice | Rutland Raiders | Runner | 2 | 2 | 4 | 0 | 22 | 13 | 0 |
| Colton Cheney | Rutland Raiders | Runner | 3 | 1 | 4 | 0 | 8 | 14 | 0 |
| Colin Carlson | South Okanagan Flames | Runner | 2 | 2 | 4 | 0 | 32 | 14 | 0 |
| Joey Klein | Vernon Tigers | Runner | 0 | 3 | 3 | 0 | 7 | 13 | 0 |
| Fraser Campbell | Rutland Raiders | Runner | 2 | 1 | 3 | 0 | 31 | 9 | 0 |
| Ryland DeRose | Kamloops Venom | Runner | 3 | 0 | 3 | 0 | 8 | 7 | 0 |
| Trent Gabriel | South Okanagan Flames | Goaltender | 0 | 3 | 3 | 0 | 19 | 5 | 5 |
| Steve Kolasko | Vernon Tigers | Runner | 2 | 1 | 3 | 0 | 4 | 6 | 0 |
| Cory DeBoer | Armstrong Shamrocks | Runner | 0 | 3 | 3 | 0 | 11 | 8 | 0 |
| Dylan Bilanchuk | Armstrong Shamrocks | Runner | 1 | 2 | 3 | 0 | 2 | 11 | 0 |
| Shawn Hochhausen | Kelowna Warriors | Runner | 2 | 1 | 3 | 0 | 59 | 10 | 0 |
| Brayden Bridge | Armstrong Shamrocks | Runner | 3 | 0 | 3 | 0 | 6 | 11 | 0 |
| Steve Scorah | Kelowna Warriors | Runner | 1 | 2 | 3 | 0 | 30 | 13 | 0 |
| Brent Fougere | South Okanagan Flames | Runner | 2 | 1 | 3 | 0 | 5 | 9 | 0 |
| Nathan Illichmann | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 5 | 3 | 0 |
| Cam Betts | South Okanagan Flames | Runner | 1 | 1 | 2 | 0 | 2 | 5 | 0 |
| Dillon Angle | Kamloops Rattlers | Runner | 2 | 0 | 2 | 0 | 24 | 12 | 0 |
| Brant MacQuoid | Kelowna Warriors | Goaltender | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
| Mark Larsen | Kamloops Rattlers | Goaltender | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
| Evan Richtsfeld | Rutland Raiders | Goaltender | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
| Tyler Reid | Kamloops Venom | Runner | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Brandon McGregor | Armstrong Shamrocks | Runner | 0 | 2 | 2 | 0 | 11 | 5 | 0 |
| Tanner Belsham | Kelowna Warriors | Goaltender | 1 | 1 | 2 | 0 | 2 | 12 | 7 |
| Garth Sawchuk | Kamloops Rattlers | Runner | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| Andrew Forbes | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Jake Soleway | Vernon Tigers | Runner | 1 | 1 | 2 | 0 | 15 | 13 | 0 |
| Dustin Heitman | Armstrong Shamrocks | Runner | 0 | 2 | 2 | 0 | 6 | 14 | 0 |
| Luc Blinkhorn | Rutland Raiders | Runner | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Russel Maclean | Vernon Tigers | Runner | 0 | 2 | 2 | 0 | 8 | 11 | 0 |
| Jesse Francis | Kamloops Venom | Runner | 1 | 1 | 2 | 0 | 2 | 7 | 0 |
| Josh Pointe | Vernon Tigers | Goaltender | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
| Brandon Backus | Armstrong Shamrocks | Runner | 0 | 2 | 2 | 0 | 28 | 11 | 0 |
| Colten DeFrias | Kamloops Venom | Runner | 1 | 1 | 2 | 0 | 45 | 10 | 0 |
| Paul Adkin | Kamloops Rattlers | Runner | 1 | 1 | 2 | 0 | 21 | 11 | 0 |
| Aidan Docherty | Rutland Raiders | Runner | 0 | 2 | 2 | 0 | 2 | 8 | 0 |
| Tre Mason | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 0 | 10 | 0 |
| Jaxson Stead | South Okanagan Flames | Runner | 0 | 2 | 2 | 0 | 43 | 12 | 0 |
| Aaron O'Neill | South Okanagan Flames | Runner | 0 | 2 | 2 | 0 | 44 | 11 | 0 |
| Jeremy Hepso | South Okanagan Flames | Runner | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ryley MacLennan | Rutland Raiders | Runner | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Alex MacDonald | Kelowna Warriors | Runner | 1 | 0 | 1 | 0 | 26 | 13 | 0 |
| Kristofer Needham | Rutland Raiders | Runner | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| Sean Maktaak | South Okanagan Flames | Runner | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Stuart Watts | South Okanagan Flames | Runner | 1 | 0 | 1 | 0 | 30 | 12 | 0 |
| Casey Wood | Kelowna Warriors | Runner | 0 | 1 | 1 | 0 | 5 | 13 | 0 |
| Wesley Lambright | Kamloops Rattlers | Runner | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Brandon Pittman | Kamloops Venom | Runner | 0 | 1 | 1 | 0 | 14 | 9 | 0 |
| Jeremy Chard | Armstrong Shamrocks | Goaltender | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Max French | Kelowna Warriors | Runner | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Evans | Kelowna Warriors | Runner | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Teddy Gottfriedson | Kamloops Venom | Runner | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Mitch Horsman | Kamloops Venom | Goaltender | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Brad Keehn | Armstrong Shamrocks | Runner | 0 | 1 | 1 | 0 | 15 | 6 | 0 |
| Aaron Green | Kelowna Warriors | Runner | 1 | 0 | 1 | 0 | 8 | 10 | 0 |
| Mac Leroux | Vernon Tigers | Runner | 1 | 0 | 1 | 0 | 16 | 8 | 0 |
| Drew Hassard | Armstrong Shamrocks | Runner | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Justice Primus | Kamloops Rattlers | Runner | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
| Gregory Simpson | Rutland Raiders | Runner | 0 | 1 | 1 | 0 | 15 | 14 | 0 |
| Cody Cervo | South Okanagan Flames | Runner | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Danny Forbes | South Okanagan Flames | Runner | 0 | 1 | 1 | 0 | 18 | 8 | 0 |
| Kyle Gunn | Kamloops Venom | Runner | 0 | 1 | 1 | 0 | 10 | 9 | 0 |
| Dean Grimm | South Okanagan Flames | Goaltender | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| Mitch Walton | South Okanagan Flames | Runner | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Pond | South Okanagan Flames | Runner | 1 | 0 | 1 | 0 | 8 | 7 | 0 |
| Kenny Quinn | South Okanagan Flames | Runner | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| Mike Frolek | Kamloops Rattlers | Goaltender | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
| Chris Vercillo | Kamloops Rattlers | Runner | 0 | 1 | 1 | 0 | 42 | 9 | 0 |
| Ben Saadat | Rutland Raiders | Runner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Owen Barker | Armstrong Shamrocks | Runner | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braden James | Kamloops Venom | Runner | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete McEwan | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jordan Lazic | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Ryan Gregory | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 13 | 12 | 0 |
| Mathew MacGregor | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Jesse Quenneville | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jayce Hewko | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Cody Ridden | Kelowna Warriors | Runner | 0 | 0 | 0 | 0 | 21 | 8 | 0 |
| Jordan Huot | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Bilanchuk | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 16 | 4 | 0 |
| Ian Wilcox | Kamloops Rattlers | Runner | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
| Connor Dietz | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson McNamara | Kamloops Rattlers | Runner | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Steve Deshane | Kelowna Warriors | Goaltender | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Riley Cadwell | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Steve Woods | Rutland Raiders | Goaltender | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Scott Duncan | Kamloops Rattlers | Runner | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| Mike Woods | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 11 | 9 | 0 |
| Eric MacArthur | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| David Helgesen | Kelowna Warriors | Runner | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
| Brandon Bruce | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Ryan Preston | Kamloops Rattlers | Runner | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| Adrian Halvorson | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Liam Neary | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurtis Stuckey | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Kramer Clay | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 16 | 2 | 0 |
| Robert Warren | South Okanagan Flames | Runner | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Goodre Bowes | Kamloops Rattlers | Goaltender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Beatty | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Nelson | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cortland Proctor | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Lawrie | Vernon Tigers | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Defrais | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
| G | Goals | | A | Assists | | TP | Total Points (G+A) | | +/- | On/Off Floor Goals | | PIM | Penality In Minutes | | GP | Games Played | | GS | Games Started |
|
Leading Goaltenders
| Andrew Copeland | Kamloops Venom | 13 | 765 | 552 | 487 | 0.882 | 65 | 5.098 |
| Mitch Horsman | Kamloops Venom | 4 | 78 | 48 | 42 | 0.875 | 6 | 4.615 |
| Brant MacQuoid | Kelowna Warriors | 5 | 233 | 149 | 129 | 0.866 | 20 | 5.150 |
| Josh Phillips | Vernon Tigers | 12 | 674 | 424 | 363 | 0.856 | 61 | 5.430 |
| Josh Pointe | Vernon Tigers | 4 | 166 | 89 | 76 | 0.854 | 13 | 4.699 |
| Mike Frolek | Kamloops Rattlers | 6 | 314 | 215 | 181 | 0.842 | 34 | 6.497 |
| Tanner Belsham | Kelowna Warriors | 7 | 363 | 208 | 174 | 0.837 | 34 | 5.620 |
| Cody Taschuk | Rutland Raiders | 10 | 506 | 370 | 309 | 0.835 | 61 | 7.233 |
| Rory McDowall | Kamloops Rattlers | 8 | 426 | 395 | 329 | 0.833 | 66 | 9.296 |
| Mark Larsen | Kamloops Rattlers | 7 | 343 | 227 | 189 | 0.833 | 38 | 6.647 |
| Steve Deshane | Kelowna Warriors | 5 | 124 | 65 | 54 | 0.831 | 11 | 5.323 |
| Trent Gabriel | South Okanagan Flames | 5 | 292 | 229 | 189 | 0.825 | 40 | 8.219 |
| Quinn Braybrook | Armstrong Shamrocks | 13 | 696 | 473 | 389 | 0.822 | 84 | 7.241 |
| Jeremy Chard | Armstrong Shamrocks | 4 | 144 | 135 | 110 | 0.815 | 25 | 10.417 |
| Evan Richtsfeld | Rutland Raiders | 6 | 312 | 257 | 207 | 0.805 | 50 | 9.615 |
| Steve Woods | Rutland Raiders | 2 | 22 | 16 | 12 | 0.750 | 4 | 10.909 |
| Dean Grimm | South Okanagan Flames | 1 | 60 | 35 | 23 | 0.657 | 12 | 12.000 |
|
| GP | Games Played | | MIN | Minutes Played | | SOG | Shots on Goal | | GSV | Goals Saved | | SV% | Save Percentage = (GSV/SOG) | | GA | Goals Against | | GAA | Goals Against Average = (GA*GL/MIN) |
|
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|